License No.:CN-1100434 | Brokerage No.:202100982107
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 43,000 | Studio | Studio | 1 | 1 | 575 Sqft | AP40634 | Ansam | Yas Island | |
AED 45,000 | Apartment | Studio | 1 | 1 | 493 Sqft | AP40916 | Ansam | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 48,000 | Apartment | 1 | 1 | 1 | 678 Sqft | AP49366 | Waters Edge - Precinct A | Yas Island | |
AED 48,000 | Apartment | 1 | 1 | 1 | 696 Sqft | AP75021 | Waters Edge - Precinct A | Yas Island | |
AED 50,000 | Apartment | 1 | 2 | 1 | 644 Sqft | AP60458 | Waters Edge - Precinct A | Yas Island | |
AED 50,000 | Apartment | 1 | 1 | 688 Sqft | AP44171 | Waters Edge - Precinct A | Yas Island | ||
AED 50,000 | Apartment | 1 | 2 | 1 | 1,104 Sqft | AP31156 | Waters Edge - Precinct B | Yas Island | |
AED 53,000 | Apartment | 1 | 2 | 1 | 688 Sqft | AP47746 | Waters Edge - Precinct A | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 70,000 | Apartment | 2 | 2 | 1 | 1,052 Sqft | AP71263 | Waters Edge - Precinct A | Yas Island | |
AED 75,000 | Apartment | 2 | 3 | 1 | 1,076 Sqft | AP77715 | Waters Edge - Precinct A | Yas Island | |
AED 75,000 | Apartment | 2 | 3 | 1 | 1,067 Sqft | AP56080 | Waters Edge - Precinct B | Yas Island | |
AED 77,000 | Apartment | 2 | 3 | 1 | 1,100 Sqft | AP86539 | Waters Edge - Precinct B | Yas Island | |
AED 80,000 | Apartment | 2 | 2 | 1,177 Sqft | AP47756 | Waters Edge - Precinct A | Yas Island | ||
AED 85,000 | Apartment | 2 | 2 | 1 | 1,072 Sqft | AP49386 | Waters Edge - Precinct A | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 105,000 | Apartment | 3 | 3 | 1 | 1,410 Sqft | AP72665 | Waters Edge - Precinct A | Yas Island | |
AED 105,000 | Apartment | 3 | 3 | 2 | 1,450 Sqft | AP28456 | Waters Edge - Precinct B | Yas Island | |
AED 110,000 | Apartment | 3 | 4 | 2 | 1,407 Sqft | AP71658 | Waters Edge - Precinct A | Yas Island | |
AED 120,000 | Apartment | 3 | 3 | 1 | 1,517 Sqft | AP77759 | Waters Edge - Precinct A | Yas Island | |
AED 169,999 | Apartment | 3 | 4 | 2 | 4,199 Sqft | AP79072 | Ansam | Yas Island | |
AED 175,000 | Apartment | 3 | 4 | 2 | 2,183 Sqft | AP63594 | Ansam | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 550,000 | Villa | 4 | 6 | 3 | 4,875 Sqft | VI42779 | Yas Acres | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 500,000 | Villa | 5 | 5 | 2 | 9,700 Sqft | VI61245 | West Yas | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
![]() |
AED 1,618,118 | Apartment | Studio | 1 | 1 | 698 Sqft | AP41272 | Mayan | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 700,000 | Apartment | 1 | 1 | 741 Sqft | AP84791 | Yas Beach Residences | Yas Island | ||
AED 730,000 | Studio | 1 | 1 | 1 | 484 Sqft | AP40970 | Ansam | Yas Island | |
AED 800,000 | Apartment | 1 | 1 | 843 Sqft | AP47661 | Waters Edge - Precinct A | Yas Island | ||
AED 800,000 | Apartment | 1 | 1 | 1 | 825 Sqft | AP49295 | Waters Edge - Precinct A | Yas Island | |
AED 825,000 | Apartment | 1 | 1 | 1 | 707 Sqft | AP71613 | Waters Edge - Precinct A | Yas Island | |
AED 850,000 | Apartment | 1 | 1 | 678 Sqft | AP74297 | Waters Edge - Precinct A | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 1,150,000 | Apartment | 2 | 3 | 1,065 Sqft | AP48887 | Waters Edge - Precinct A | Yas Island | ||
AED 1,150,000 | Apartment | 2 | 3 | 1,065 Sqft | AP48888 | Waters Edge - Precinct A | Yas Island | ||
AED 1,190,000 | Apartment | 2 | 2 | 1 | 1,057 Sqft | AP74339 | Waters Edge - Precinct A | Yas Island | |
AED 1,200,000 | Apartment | 2 | 2 | 1 | 1,044 Sqft | AP49224 | Waters Edge - Precinct A | Yas Island | |
AED 1,200,000 | Apartment | 2 | 2 | 1 | 1,231 Sqft | AP72468 | Waters Edge - Precinct A | Yas Island | |
AED 1,200,000 | Apartment | 2 | 2 | 1 | 1,068 Sqft | AP72476 | Waters Edge - Precinct A | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 1,730,000 | Apartment | 3 | 4 | 2 | 1,417 Sqft | AP71648 | Waters Edge - Precinct A | Yas Island | |
AED 1,750,000 | Apartment | 3 | 4 | 1 | 1,485 Sqft | AP71659 | Waters Edge - Precinct A | Yas Island | |
AED 1,787,500 | Apartment | 3 | 4 | 1,410 Sqft | AP75375 | Waters Edge - Precinct A | Yas Island | ||
AED 1,789,900 | Apartment | 3 | 4 | 2 | 1,411 Sqft | AP75378 | Waters Edge - Precinct A | Yas Island | |
AED 1,800,000 | Apartment | 3 | 4 | 2 | 1,485 Sqft | AP74234 | Waters Edge - Precinct A | Yas Island | |
AED 1,800,000 | Apartment | 3 | 4 | 1 | 1,418 Sqft | AP71633 | Waters Edge - Precinct A | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 2,850,000 | Villa | 4 | 5 | 2 | 2,260 Sqft | VI75994 | Noya Viva | Yas Island | |
AED 2,850,000 | Villa | 4 | 5 | 2,255 Sqft | VI75315 | Noya Viva | Yas Island | ||
AED 2,865,330 | Townhouse | 4 | 6 | 2 | 2,259 Sqft | TH75731 | Noya Viva | Yas Island | |
AED 2,865,470 | Townhouse | 4 | 6 | 2 | 2,259 Sqft | TH75734 | Noya Viva | Yas Island | |
AED 2,907,420 | Villa | 4 | 6 | 2 | 2,259 Sqft | TH75730 | Noya Viva | Yas Island | |
AED 2,920,000 | Villa | 4 | 5 | 2 | 2,445 Sqft | VI77489 | Noya Luma | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
AED 3,650,000 | Villa | 5 | 6 | 2 | 3,108 Sqft | VI45627 | Noya Luma | Yas Island | |
AED 3,750,000 | Villa | 5 | 6 | 3 | 3,110 Sqft | VI75669 | Noya Luma | Yas Island | |
AED 3,750,000 | Villa | 5 | 6 | 3 | 3,110 Sqft | VI77510 | Noya Luma | Yas Island | |
AED 3,850,000 | Villa | 5 | 6 | 3 | 3,110 Sqft | VI75995 | Noya Luma | Yas Island | |
AED 6,400,000 | Villa | 5 | 8 | 2 | 5,505 Sqft | VI60606 | West Yas | Yas Island | |
AED 7,000,000 | Villa | 5 | 7 | 2 | 5,672 Sqft | VI47368 | West Yas | Yas Island |
Price | Type | Bedrooms | Baths | Parking | Size | Reference Number | Property | Community | |
---|---|---|---|---|---|---|---|---|---|
![]() |
AED 1,700,000 | Residential Land | Not Available | 0 | 0 | 3,035 Sqft | RL60841 | Lea | Yas Island |
AED 2,420,000 | Residential Land | 8,070 Sqft | P78234 | Lea | Yas Island | ||||
AED 2,500,000 | Residential Land | 5,803 Sqft | RL62052 | Lea | Yas Island | ||||
AED 3,700,000 | Residential Land | 8,400 Sqft | RL68669 | West Yas | Yas Island | ||||
AED 3,900,000 | Residential Land | 11,175 Sqft | RL68677 | West Yas | Yas Island | ||||
AED 7,250,000 | Residential Land | 9,398 Sqft | RL60292 | West Yas | Yas Island |
Yas Island is a man-made island in Abu Dhabi which can be reached by car, plane or boat.
The island’s development project was initiated in 2006 by Aldar Properties, with the aim of turning the island into a multi-purpose leisure, shopping and entertainment center. This investment was planned as a multi-staged project to unfold in phases until 2018, with project stakeholders foreseeing the possibility of extending development by adding new venues and upgrading existing facilities.
It occupies a total land area of 2,500 ha, of which 1,700 ha will be claimed for development. Yas Island holds the Yas Marina Circuit , which has hosted the Formula One Etihad Airways Abu Dhabi Grand Prix since 2009.
Both business and leisure travelers visit Yas Island. Yas Island was named the world's leading tourism project at the Wrold Travel Awards in November 2009.